555-555-5555
mijnmail@mailservice.com
Below is an overview of our competitive rates for IT staffing. We also offer customized solutions and volume discounts for larger teams. If you require roles not listed in our offerings, we will go the extra mile to find and fulfill those specific functions, ensuring your staffing needs are fully met.
Prices do not include implementation and startup costs. For a detailed proposal, feel free to request more information or schedule a free consultation with us.
Thank You for Requesting a Pricing Consultation!*
We appreciate your interest in TechLeapDubai’s IT upstaffing solutions. Our team is excited to help you explore cost-effective and tailored options that align with your business needs. Whether you're building a small project team or scaling up to 100+ members, we’re here to ensure you get the best value while maintaining top-tier quality.
One of our specialists will be in touch soon to provide more details. If you have any immediate questions, feel free to reach out. We look forward to helping you build your ideal IT team!
Best regards,
The TechLeapDubai Team
It looks like you’ve taken a wrong turn in the digital realm. Don’t worry; even the best IT teams sometimes hit a snag!
While we’re busy tracking down the missing page, why not check out our innovative IT staffing solutions instead? Or contact our sales team—they love a good challenge!
Remember, if at first you don’t succeed, call it version 1.0!
Software development | Junior | Senior |
---|---|---|
Mobile Developer | AED 67.113 | AED 236.120 |
Front-End Developer | AED 67.113 | AED 236.120 |
Back-End Developer | AED 59.183 | AED 219.154 |
Full-Stack Developer | AED 98.840 | AED 220.256 |
Product Owner (PO) | AED 112,262 | AED 189.138 |
Product Manager | AED 150.700 | AED 251.983 |
Scrum Master | AED 123.857 | AED 207.444 |
Agile Coach | AED 140.825 | AED 235.925 |
Test Analyst | AED 55.475 | AED 170.086 |
Design | Junior | Senior |
---|---|---|
UX Designer | AED 60.962 | AED 121.925 |
UI Designer | AED 60.962 | AED 121.925 |
Applications and Systems Integration | Junior | Senior |
---|---|---|
Systems Coordinator | AED 131.070 | AED 220.075 |
Business Analyst | AED 112.782 | AED 88.982 |
Systems Analyst | AED 62.180 | AED 204.224 |
Software Architect | AED 149.967 | AED 251.776 |
DevOps Analyst | AED 150.576 | AED 251.776 |
Big Data | Junior | Senior |
---|---|---|
Data Specialist/Scientist | AED 188.348 | AED 296.253 |
BI Analyst | AED 96.902 | AED 232.850 |
BI Specialist | AED 169.451 | AED 264.551 |
Security/Governance | Junior | Senior |
---|---|---|
Information Security Coordinator | AED 208.467 | AED 274.916 |
Security Analyst | AED 93.856 | AED 232.850 |
PenTester | AED 187.129 | AED 246.264 |
Office manager | Junior | Senior |
---|---|---|
Office manager | AED 126.167 | AED 211.513 |
Infrastructure/Cloud/Help Desk/Networks | Junior | Senior |
---|---|---|
Cloud Specialist | AED 141.408 | AED 217.608 |
Infrastructure Coordinator | AED 141.408 | AED 217.608 |
Infrastructure Analyst | AED 75.568 | AED 193.834 |
Support Analyst | AED 59.208 | AED 154.209 |
Sales | Junior | Senior |
---|---|---|
Sales REP | AED 89.588 | AED 272.475 |
Sales Manager | AED 174.937 | AED 394.403 |
Sales VP | AED 272.475 | AED 516.328 |
Executive Leadership for IT | Junior | Senior |
---|---|---|
CIO (Chief Information Officer) | AED 376.721 | AED 611.429 |
CTO (Chief Technology Officer) | AED 364.530 | AED 591.314 |
CSO (Chief Security Officer) | AED 329.173 | AED 532.788 |
Development Manager | AED 236.509 | AED 376.721 |
Systems Manager | AED 236.509 | AED 343.801 |
Data Manager | AED 263.942 | AED 421.837 |
BI Manager | AED 245.042,23 | AED 390.745 |
Security Manager | 273.088,37 | AED 437.687 |
Infrastructure Manager | 200.642,57 | AED 327.341 |
Office
Madina Tower
Jumeirah Lake Towers
Dubai - United Arab Emirates
Subscribe to our newsletter
Thank You for Subscribing
Thank you for joining the TechLeapDubai community! We're excited to have you on board.
You can look forward to receiving the latest updates on our innovative IT staffing solutions, exclusive insights, and valuable resources to help you elevate your business. If you have any questions or need personalized assistance, don’t hesitate to reach out to our sales team.
Welcome aboard, and stay tuned for exciting news ahead!
Best,
The TechLeapDubai Team
It looks like you’ve taken a wrong turn in the digital realm. Don’t worry; even the best IT teams sometimes hit a snag!
While we’re busy tracking down the missing page, why not check out our innovative IT staffing solutions instead? Or contact our sales team—they love a good challenge!
Remember, if at first you don’t succeed, call it version 1.0